<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how much does it cost to invest in (REITs)real estate investment trust.?</title>
	<atom:link href="http://MORTGAGEBASICS.INFO/how-much-does-it-cost-to-invest-in-reitsreal-estate-investment-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://MORTGAGEBASICS.INFO/how-much-does-it-cost-to-invest-in-reitsreal-estate-investment-trust/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:26:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brenda or richard f</title>
		<link>http://MORTGAGEBASICS.INFO/how-much-does-it-cost-to-invest-in-reitsreal-estate-investment-trust/comment-page-1/#comment-8314</link>
		<dc:creator>brenda or richard f</dc:creator>
		<pubDate>Tue, 25 Oct 2011 03:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://MORTGAGEBASICS.INFO/how-much-does-it-cost-to-invest-in-reitsreal-estate-investment-trust/#comment-8314</guid>
		<description>That would depend on which REIT you want to invest in.  I believe there are currently just over 160 different REIT&#039;s that are purchased just the way you purchase shares of stock.  You can buy REIT&#039;s for diversified/industrial, residential, office, retail, hotel/motel and hospitals/health care.  The prices vary from anywhere around $ 1.25 per share on up to around $ 385 or so per share for Alexander&#039;s Inc (symbol: ALX), which is an diversified/industrial REIT.  However, REIT&#039;s are currently a pretty tough place to be making money in right now.</description>
		<content:encoded><![CDATA[<p>That would depend on which REIT you want to invest in.  I believe there are currently just over 160 different REIT&#8217;s that are purchased just the way you purchase shares of stock.  You can buy REIT&#8217;s for diversified/industrial, residential, office, retail, hotel/motel and hospitals/health care.  The prices vary from anywhere around $ 1.25 per share on up to around $ 385 or so per share for Alexander&#8217;s Inc (symbol: ALX), which is an diversified/industrial REIT.  However, REIT&#8217;s are currently a pretty tough place to be making money in right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mortgagebasics.info @ 2012-05-20 12:22:21 -->
